Please let me know if interested in these available material by
2-16-2010 :
BOOKS
Title | Author | OCLC # | Pub. | Publisher
| | | Date |
----------------------------+-------------+-------------+---------+--------------------
Technique of organic | Cheronis | 476243 | 1954 | Interscience
chemistry: vol. 6: Micro | | | | Publishers
and semimicro methods | | | |
----------------------------+-------------+-------------+---------+--------------------
Technique of organic | Cassidy | 477310 | 1957 | Interscience
chemistry: vol. 10: | | | | Publishers
Fundamentals of | | | |
chromatography | | | |
----------------------------+-------------+-------------+---------+--------------------
Technique of organic | Biemann | 67178 | 1963 | Interscience
chemistry: vol. 11, part | | | | Publishers
1: Elucidation of | | | |
structures by physical | | | |
and chemical methods | | | |
----------------------------+-------------+-------------+---------+--------------------
Technique of organic | Biemann | 67178 | 1963 | Interscience
chemistry: vol. 11, part | | | | Publishers
2: Elucidation of | | | |
structures by physical | | | |
and chemical methods | | | |
----------------------------+-------------+-------------+---------+--------------------
Technique of organic | Kirchner | 65514 | 1967 | Interscience
chemistry: vol. 12: | | | | Publishers
Thin-layer chromatography | | | |
----------------------------+-------------+-------------+---------+--------------------
Technique of organic | Schupp | 64693 | 1968 | Interscience
chemistry: vol. 13: Gas | | | | Publishers
chromatography | | | |
----------------------------+-------------+-------------+---------+--------------------
Basic liquid | Hadden | 34250698 | 1971 | Varian Aerograph
chromatography | | | |
----------------------------+-------------+-------------+---------+--------------------
Identification of organic | Crippen | 609746 | 1973 | McGraw-Hill
compounds with the aid of | | | |
gas chromatography | | | |
----------------------------+-------------+-------------+---------+--------------------
Gas-liquid | Dal Nogare | 541583 | 1962 | Interscience
chromatography, theory | | | | Publishers
and practice | | | |
----------------------------+-------------+-------------+---------+--------------------
Fluorescence and | Hercules | 541576 | 1966 | Interscience
phosphorescence analysis: | | | | Publishers
principles and | | | |
applications | | | |
----------------------------+-------------+-------------+---------+--------------------
Identification techniques | Leathard | 104746 | 1970 | Wiley-Interscienc
in gas chromatography | | | | e
----------------------------+-------------+-------------+---------+--------------------
Potential Groundwater | Norton | 495197795 | 2009 | Water Research
Quality Impacts Resulting | | | | Foundation
From Geologic Carbon | | | |
Sequestration | | | |
----------------------------+-------------+-------------+---------+--------------------
Labware Direct | | | 1999 | Lab Safety Supply
----------------------------+-------------+-------------+---------+--------------------
Safety Essentials Direct | | | 1998 | Lab Safety Supply
----------------------------+-------------+-------------+---------+--------------------
Safety & Industrial | | | 1998 | Lab Safety Supply
Supplies | | | |
----------------------------+-------------+-------------+---------+--------------------
Guide to the analysis of | Preston | 165974 | 1969 | Polyscience Corp
pesticides by gas | | | |
chromatography | | | |
----------------------------+-------------+-------------+---------+--------------------
Systematic analysis of | Rosen | 267800 | 1972 | Wiley-Interscienc
surface-active agents | | | | e
----------------------------+-------------+-------------+---------+--------------------
Instrumental methods of | Siggia | 251992 | 1972 | Wiley-Interscienc
organic functional group | | | | e
analysis | | | |
----------------------------+-------------+-------------+---------+--------------------
Thin-layer chromatography | Stahl | 22950 | 1969 | Springer
A laboratory handbook | | | |
----------------------------+-------------+-------------+---------+--------------------
Determination of organic | Weiss | 176974 | 1970 | Wiley-Interscienc
compounds: methods and | | | | e
procedures | | | |
----------------------------+-------------+-------------+---------+--------------------
Proceedings, Joint | | 42081161 | 1969 | American
Conference on Prevention | | | | Petroleum
and Control of Oil Spills | | | | Institute
----------------------------+-------------+-------------+---------+--------------------
Proceedings, Oil Spill | | 6311022 | 1989 | American
Conference Prevention, | | | | Petroleum
Behavior, Control, | | | | Institute
Cleanup | | | |
----------------------------+-------------+-------------+---------+--------------------
Toxicological profile for | | 45466037 | 2000 | U.S. Dept. of
manganese | | | | Health and Human
| | | | Services, Public
| | | | Health Service,
| | | | Agency for Toxic
| | | | Substances and
| | | | Disease Registry
----------------------------+-------------+-------------+---------+--------------------
Draft toxicological | | 62285056 | 2005 | Agency for Toxic
profile for perchlorates | | | | Substances and
| | | | Disease Registry
----------------------------+-------------+-------------+---------+--------------------
Toxicological profile for | | 42405247 | 1999 | U.S. Dept. of
cadmium | | | | Health and Human
| | | | Services, Public
| | | | Health Service,
| | | | Agency for Toxic
| | | | Substances and
| | | | Disease Registry
----------------------------+-------------+-------------+---------+--------------------
Eighth revision, | | 84503691 | 1967 | United States
international | | | | Department of
classification of | | | | Health,
diseases : adapted for | | | | Education, and
use in the United States: | | | | Welfare, Public
volume 1 | | | | Health Service,
| | | | National Center
| | | | for Health
| | | | Statistics
----------------------------+-------------+-------------+---------+--------------------
Quantitative analysis: | Mellon | 542176 | 1955 | Crowell
methods of separation and | | | |
measurement | | | |
----------------------------+-------------+-------------+---------+--------------------
Immunobiology of | | 4003447 | 1978 | American Society
Neisseria gonorrhoeae : | | | | for Microbiology
proceedings of a | | | |
conference held in San | | | |
Francisco, California, | | | |
18-20 January 1978 | | | |
----------------------------+-------------+-------------+---------+--------------------
Cardiograms : theory and | | 5691367 | 1979 | S. Karger
applications | | | |
----------------------------+-------------+-------------+---------+--------------------
Polynuclear aromatic | Freudentha | 2887743 | 1976 | Raven
hydrocarbons : chemistry, | l | | |
metabolism, and | | | |
carcinogenesis | | | |
----------------------------+-------------+-------------+---------+--------------------
Atherosclerosis reviews : | | 22356364 | 1978 | Raven Press
vol 3 | | | |
----------------------------+-------------+-------------+---------+--------------------
Radioactive isotopes in | Broda | 1037089 | 1960 | Elsevier Pub.
biochemistry | | | | Co.,
----------------------------+-------------+-------------+---------+--------------------
Staining methods, | McManus | 550453 | 1960 | Hoeber
histologic and | | | |
histochemical | | | |
----------------------------+-------------+-------------+---------+--------------------
L-com Connectivity | | | 2000 | L-com
Products | | | |
----------------------------+-------------+-------------+---------+--------------------
Fluorine & Silicon | | | 1998 | Lancaster
Compounds | | | |
----------------------------+-------------+-------------+---------+--------------------
Organics analysis using | Budde | 5446621 | 1979 | Ann Arbor Science
gas chromatography/mass | | | | Publishers
spectrometry : a | | | |
techniques & procedures | | | |
manual | | | |
----------------------------+-------------+-------------+---------+--------------------
Organic functional group | Ma | 2502914 | 1976 | Academic Press
analysis by gas | | | |
chromatography | | | |
----------------------------+-------------+-------------+---------+--------------------
Techniques of combined | McFadden | 622669 | 1973 | Wiley
gas chromatography/mass | | | |
spectrometry: | | | |
applications in organic | | | |
analysis | | | |
----------------------------+-------------+-------------+---------+--------------------
Organic trace analysis by | Lawrence | 7460511 | 1981 | Academic Press
liquid chromatography | | | |
----------------------------+-------------+-------------+---------+--------------------
Silylation of organic | Pierce | 322584 | 1968 | Pierce Chemical
compounds; a technique | | | | Co.
for gasphase analysis | | | |
----------------------------+-------------+-------------+---------+--------------------
Handbook of tables for | Rappoport | 500785 | 1967 | Chemical Rubber
organic compound | | | | Co.
identification | | | |
----------------------------+-------------+-------------+---------+--------------------
N-nitrosamines based on a | Anselme | 4857715 | 1979 | American Chemical
symposium presented at | | | | Society
the eighth northeast | | | |
regional meeting of the | | | |
American Chemical | | | |
Society, Boston, | | | |
Massachusetts, June | | | |
25-28, 1978 | | | |
----------------------------+-------------+-------------+---------+--------------------
Halogenated | Horvath | 7947657 | 1982 | M. Dekker
hydrocarbons : | | | |
solubility-miscibility | | | |
with water | | | |
----------------------------+-------------+-------------+---------+--------------------
Developments in | Watkinson | 4641025 | 1978 | Applied Science
biodegradation of | | | |
hydrocarbons | | | |
----------------------------+-------------+-------------+---------+--------------------
Analytical chemistry of | Lee | 7206710 | 1981 | Academic Press
polycyclic aromatic | | | |
compounds | | | |
----------------------------+-------------+-------------+---------+--------------------
Biosynthesis of aromatic | Weiss | 3649926 | 1980 | Wiley
compounds | | | |
----------------------------+-------------+-------------+---------+--------------------
Aquatic and terrestrial | Christman | 9854179 | 1983 | Ann Arbor Science
humic materials | | | |
----------------------------+-------------+-------------+---------+--------------------
Alkyl benzenes | | 10923600 | 1981 | National Academy
| | | | Press
----------------------------+-------------+-------------+---------+--------------------
Polycyclic aromatic | Futoma | 7282050 | 1981 | CRC Press
hydrocarbons in water | | | |
systems | | | |
----------------------------+-------------+-------------+---------+--------------------
PCB poisoning and | Higuchi | 2801650 | 1976 | Kodansha
pollution | | | |
----------------------------+-------------+-------------+---------+--------------------
The blue book building | | 43417080 | 2009 | Contractors
and construction. | | | | Register, Inc
Cincinnati, Columbus, | | | |
Dayton | | | |
----------------------------+-------------+-------------+---------+--------------------
Information and records | Robek | 30972862 | 1996 | GLENCOE/
management : | | | | McGraw-Hill
document-based | | | |
information systems | | | |
----------------------------+-------------+-------------+---------+--------------------
Catalog 60 | | | 2009 | Forestry
| | | | Suppliers Inc
----------------------------+-------------+-------------+---------+--------------------
A Profile of Healthy | | | 2008 | US Department of
Start: Findings from | | | | Health and Human
Phase I of the Evaluation | | | | Services
2006 | | | |
----------------------------+-------------+-------------+---------+--------------------
Contaminated soils. | | 60173378 | 1993 | Amherst
chemical oxidation, heavy | | | | Scientific
metals, MTBE, | | | | Publishers
radionuclides, RBCA, | | | |
remediation, risk | | | |
assessment, site | | | |
assessment: Volume 8 | | | |
EPA DOCUMENTS
Title | EPA Doc. # | Author | OCLC # | Pub. | Publishe
| | | | Date | r
--------------------------------+----------------+------------+-----------+--------+-----------
Technology news and trends | 542-N-09-001 | | 50335188 | 2009 | US EPA
--------------------------------+----------------+------------+-----------+--------+-----------
Technology news and trends | 542-N-09-001 | | 50335188 | 2009 | US EPA
--------------------------------+----------------+------------+-----------+--------+-----------
Nanotechnology for site | 542-F-08-009 | | 30358169 | 2008 | US EPA
remediation : fact sheet | | | 9 | |
--------------------------------+----------------+------------+-----------+--------+-----------
Demonstration of Aquafix and | 540/R-04/501 | | 60034670 | 2004 | US EPA
SAPS Passive Mine Water | | | | |
Treatment Technologies at the | | | | |
Summitville Mine Site. | | | | |
Innovative Technology | | | | |
Evaluation Report | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Dioxins | 600/2-80-197 | Esposito | 7102615 | 1980 | US EPA
--------------------------------+----------------+------------+-----------+--------+-----------
Process design manual, | 625/1-77-009 | | 4566257 | 1977 | US EPA
wastewater treatment | | | | |
facilities for sewered small | | | | |
communities | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Process design manual, | 625/1-77-009 | | 4566257 | 1977 | US EPA
wastewater treatment | | | | |
facilities for sewered small | | | | |
communities | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Monitored natural attenuation | 600/R-07/139 | | 22703789 | 2007 | US EPA
of inorganic contaminants in | | | 8 | |
ground water: v. 1. Technical | | | | |
basis for assessment | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Monitored natural attenuation | 600/R-07/139 | | 22703789 | 2007 | US EPA
of inorganic contaminants in | | | 8 | |
ground water: v. 1. Technical | | | | |
basis for assessment | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Monitored natural attenuation | 600/R-07/139 | | 22703789 | 2007 | US EPA
of inorganic contaminants in | | | 8 | |
ground water: v. 1. Technical | | | | |
basis for assessment | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Monitored natural attenuation | 600/R-07/140 | | 22703789 | 2007 | US EPA
of inorganic contaminants in | | | 8 | |
ground water: v.2 Assessment | | | | |
for non-radionuclides | | | | |
including arsenic, cadmium, | | | | |
chromium, copper, lead, | | | | |
nickel, nitrate, perchlorate, | | | | |
and selenium | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Monitored natural attenuation | 600/R-07/140 | | 22703789 | 2007 | US EPA
of inorganic contaminants in | | | 8 | |
ground water: v.2 Assessment | | | | |
for non-radionuclides | | | | |
including arsenic, cadmium, | | | | |
chromium, copper, lead, | | | | |
nickel, nitrate, perchlorate, | | | | |
and selenium | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Monitored natural attenuation | 600/R-07/140 | | 22703789 | 2007 | US EPA
of inorganic contaminants in | | | 8 | |
ground water: v.2 Assessment | | | | |
for non-radionuclides | | | | |
including arsenic, cadmium, | | | | |
chromium, copper, lead, | | | | |
nickel, nitrate, perchlorate, | | | | |
and selenium | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Technology news and trends | 542-N-08-004 | | 50335188 | 2008 | US EPA
--------------------------------+----------------+------------+-----------+--------+-----------
Environmental risk | 600/C-04-099 | | 61231135 | 2004 | US EPA
assessment/communication | | | | |
tools for revitalization of | | | | |
potentially contaminated | | | | |
sites CD a workshop of the | | | | |
U.S.-German Bilateral Working | | | | |
Group, Portland, Oregon, Oct. | | | | |
23-24, 2003 | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Technology news and trends | 542-N-08-001 | | 50335188 | 2008 | US EPA
--------------------------------+----------------+------------+-----------+--------+-----------
Urban soil lead abatement | 600/C-96/002 | | 36009899 | 1996 | US EPA
demonstration project : EPA | | | | |
data dictionary with | | | | |
associated data sets | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Urban soil lead abatement | 600/C-96/002 | | 36009899 | 1996 | US EPA
demonstration project : EPA | | | | |
data dictionary with | | | | |
associated data sets | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Urban soil lead abatement | 600/C-96/002 | | 36009899 | 1996 | US EPA
demonstration project : EPA | | | | |
data dictionary with | | | | |
associated data sets | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Urban soil lead abatement | 600/C-96/002 | | 36009899 | 1996 | US EPA
demonstration project : EPA | | | | |
data dictionary with | | | | |
associated data sets | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Technology news and trends | 542-N-08-002 | | 50335188 | 2008 | US EPA
--------------------------------+----------------+------------+-----------+--------+-----------
Final covers on hazardous | 530-SW-89-047 | | 20437300 | 1989 | US EPA
waste landfills and surface | | | | |
impoundments | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Research and development : | ECAO/CIN-G026 | | 17976589 | 1987 | US EPA
health and environmental | | | | |
effects document for | | | | |
propylene glycol | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Guidelines, air quality | AP-98 | | 2098239 | 1971 | US EPA
surveillance networks | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Nationwide inventory of air | AP-73 | | 590575 | 1970 | US EPA
pollutant emissions, 1968. | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
U.S. Environmental Protection | 190-R-06-002 | | 99201422 | 2006 | US EPA
Agency performance and | | | | |
accountability report : | | | | |
fiscal year 2006 : | | | | |
environmental and financial | | | | |
progress | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Proceedings of the Symposium | 600/9-77-024 | Bordner | 3766915 | 1977 | US EPA
on the Recovery of Indicator | | | | |
Organisms Employing Membrane | | | | |
Filters | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Technical approaches to | 625/R-02/001 | | 49597594 | 2002 | US EPA
characterizing and cleaning | | | | |
up automotive recycling | | | | |
brownfields : site profile | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Control techniques for sulfur | AP-52 | | 15926 | 1969 | US EPA
oxide air pollutants | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Handbook on in situ treatment | 540/2-90/002 | Chambers | 21249367 | 1990 | US EPA
of hazardous | | | | |
waste-contaminated soils | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Technical guidance document : | 540/R-92/073 | Richardso | 27423814 | 1992 | US EPA
construction quality | | n | | |
management for remedial | | | | |
action and remedial design | | | | |
waste containment systems | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Contaminants and remedial | 540/R-95/512 | Smith | 34766147 | 1995 | US EPA
options at selected | | | | |
metal-contaminated sites | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Technology alternatives for | 540/S-93/506 | Davila | 31282424 | 1993 | US EPA
the remediation of | | | | |
PCB-contaminated soil and | | | | |
sediment | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Contaminants and remedial | 600/R-94/202 | Singhvi | 32190405 | 1994 | US EPA
options at pesticide sites | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Guidelines for assessing the | 530-R-95-010 | Bakst | 32609111 | 1995 | US EPA
quality of life-cycle | | | | |
inventory data | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Methods for monitoring | 600/R-94/123 | Cohen | 31281265 | 1994 | US EPA
pump-and-treat performance | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Guide for conducting | 540/2-91/013A | Rawe | 24582105 | 1991 | US EPA
treatability studies under | | | | |
CERCLA : aerobic | | | | |
biodegradation remedy | | | | |
screening : interim guidance | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Guide for conducting | 540/2-91/013B | Rawe | 24821706 | 1991 | US EPA
treatability studies under | | | | |
CERCLA : aerobic | | | | |
biodegradation remedy | | | | |
screening : quick reference | | | | |
fact sheet | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Guide for conducting | 540/2-91/019A | | 25069644 | 1991 | US EPA
treatability studies under | | | | |
CERCLA : soil vapor | | | | |
extraction : interim guidance | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Guide for conducting | 540/R-92-013a | McNelly | 26594735 | 1992 | US EPA
treatability studies under | | | | |
CERCLA : chemical | | | | |
dehalogenation | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Chemical dehalogenation | 540/R-92/013b | McNelly | 26371983 | 1992 | US EPA
treatability studies under | | | | |
CERCLA : an overview | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
EPA journal | 21K-1004 | | 2663078 | 1991 | US EPA
--------------------------------+----------------+------------+-----------+--------+-----------
EPA journal | 20K-9004 | | 2663078 | 1990 | US EPA
--------------------------------+----------------+------------+-----------+--------+-----------
Control and treatment | 625/8-82-008 | | 12877122 | 1982 | US EPA
technology for the metal | | | | |
finishing industry : in-plant | | | | |
changes | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Environmental pollution | 625/5-81-017 | | 8679884 | 1981 | US EPA
control alternatives : | | | | |
centralized waste treatment | | | | |
alternatives for the | | | | |
electroplating industry | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Delivering timely water | 625/R-00/013 | | 48965329 | 2000 | US EPA
quality information to your | | | | |
community : the Lake | | | | |
Access-Minneapolis Project | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Protocol for developing | 841-B-99-004 | Smith | 43149046 | 1999 | US EPA
sediment TMDLs | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Volatile Organic Compounds | 625/R-99/005 | | 45433567 | 1999 | US EPA
(VOC) Recovery Seminar : | | | | |
September 16-17, 1998, | | | | |
Cincinnati, OH | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
U.S. Environmental Protection | 202-K-94-005 | | 31398606 | 1994 | US EPA
Agency Deputy Administrator : | | | | |
Alvin L. Alm | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
U.S. Environmental Protection | 202-K-95-002 | | 34738171 | 1995 | US EPA
Agency Administrator : | | | | |
William K. Reilly | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
EPA journal | 175n94002 | | 2663078 | 1994 | US EPA
--------------------------------+----------------+------------+-----------+--------+-----------
EPA journal | 175n93021 | | 2663078 | 1993 | US EPA
--------------------------------+----------------+------------+-----------+--------+-----------
EPA journal | 175n92010 | | 2663078 | 1992 | US EPA
--------------------------------+----------------+------------+-----------+--------+-----------
Self-audit & inspection guide | 305-B-95-002 | | 42945305 | 1998 | US EPA
for facilities conducting | | | | |
cleaning, preparation, and | | | | |
organic coating of metal | | | | |
parts | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Erosion and sediment | 625/3-76-006 | | 3473242 | 1976 | US EPA
control : surface mining in | | | | |
the eastern U.S.: vol. 1 | | | | |
Planning | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Erosion and sediment | 625/3-76-006 | | 3473242 | 1976 | US EPA
control : surface mining in | | | | |
the eastern U.S.: vol. 2 | | | | |
Design | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Contaminants and remedial | 600/R-94/203 | | 32128577 | 1994 | US EPA
options at | | | | |
solvent-contaminated sites | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Management of | 540/G-91/009 | | 24303578 | 1991 | US EPA
investigation-derived wastes | | | | |
during site inspections | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Stabilization/solidification | 625/6-89/022 | | 20558197 | 1989 | US EPA
of CERCLA and RCRA wastes : | | | | |
physical tests, chemical | | | | |
testing procedures, | | | | |
technology screening, and | | | | |
field activities | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Handbook, ground water. Vol. | 625-6-90-016a | Barcelona | 22742783 | 1990 | US EPA
1. Ground water and | | | | |
contamination | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Seminar publication : site | 625/4-91/026 | Boulding | 25527290 | 1991 | US EPA
characterization for | | | | |
subsurface remediation | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Basics of pump-and-treat | 600/8-90/003 | Mercer | 21709731 | 1990 | US EPA
ground-water remediation | | | | |
technology | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Basics of pump-and-treat | 600/8-90/003 | Mercer | 21709731 | 1990 | US EPA
ground-water remediation | | | | |
technology | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Highlights of the | 600/R-08/135 | | 49779313 | 2009 | US EPA
child-specific exposure | | | 5 | |
factors handbook | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Industrial guide for air | 625/6-78-004 | Gerstle | 4581492 | 1978 | US EPA
pollution control | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Process design manual, | 625/1-78/010 | Walsh | 4577477 | 1978 | US EPA
municipal sludge landfills | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Process design manual for | 625/1-79-011 | | 5821517 | 1979 | US EPA
sludge treatment and disposal | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Process design manual for | 625/1-77/008 | Esmay | 3634723 | 1977 | US EPA
land treatment of municipal | | | | |
wastewater | | | | |
--------------------------------+----------------+------------+-----------+--------+-----------
Process design manual for | 625/1-77/008 | Esmay | 3634723 | 1977 | US EPA
land treatment of municipal | | | | |
wastewater | | | | |
JOURNALS
Title | Volume | Issue | OCLC # | Pub. | Publisher
| | | | Date |
---------------------------------+---------+--------+-----------+--------+------------
Risk Analysis | 21 | 1 | 6842248 | 2001 | Plenum
| | | | | Press
---------------------------------+---------+--------+-----------+--------+------------
Risk Analysis | 21 | 2 | 6842248 | 2001 | Plenum
| | | | | Press
---------------------------------+---------+--------+-----------+--------+------------
Risk Analysis | 21 | 3 | 6842248 | 2001 | Plenum
| | | | | Press
---------------------------------+---------+--------+-----------+--------+------------
Southwest Hydrology | 9 | 1 | 16645879 | 2010 | Woodhouse
| | | 6 | | Press
---------------------------------+---------+--------+-----------+--------+------------
Southwest Hydrology | 9 | 1 | 16645879 | 2010 | Woodhouse
| | | 6 | | Press
---------------------------------+---------+--------+-----------+--------+------------
LC GC | 15 | 8 | 13573955 | 1997 | Advanstar
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
David Garza
Library Manager
AWBERC Library, contractor to the US EPA (ASRC MS)
26 W. Martin Luther King
Cincinnati, OH 45268
513-569-7702
513-569-7709 fax
[log in to unmask]
|